
|
Western Fest Stampede Rodeo
Granite Falls, MN
June 25-27, 2009
All-around cowboy: Colt Becht, $1,026, steer wrestling and team roping
Bareback Riding
| 1. | Ty Breuer | 81 points | $942 |
| 2. | Sam Nordick | 77 points | $707 |
| 3. | Ross Sherrod | 75 points | $236 |
| 3. | Lundy Weeks | 75 points | $236 |
| 3. | Luke West | 75 points | $236 |
Steer Wrestling
| 1. | Brian Duba | 4.1 seconds | $1,271 |
| 1. | Zac Parrington | 4.1 seconds | $1,271 |
| 3. | Ty Talsma | 4.3 seconds | $672 |
| 3. | Jim Thomas | 4.3 seconds | $672 |
| 3. | Justin Hammond | 4.3 seconds | $672 |
| 6. | Royce Johnson | 4.5 seconds | $240 |
Team Roping
| 1. | Drew Gartner / Tim Franzen | 4.4 seconds | $1,240 |
| 2. | Chance Weldon / Colt Becht | 5.0 seconds | $1,026 |
| 3. | Devin McGrath / Brian Meredith | 5.3 seconds | $705 |
| 3. | Shaw Loiseau / Casey Wilson | 5.3 seconds | $705 |
| 5. | Jake Nelson / Jeff Nelson | 5.6 seconds | $385 |
| 6. | Jeff Bacon / Sloan Hendley | 5.8 seconds | $214 |
Tie-Down Roping
| 1. | Russell Wells | 7.8 seconds | $1,254 |
| 2. | Brady Wilson | 8.1 seconds | $929 |
| 2. | Boe Brown | 8.1 seconds | $929 |
| 4. | Tyler Thiel | 8.3 seconds | $605 |
| 5. | Trent Creager | 8.7 seconds | $389 |
| 6. | Paul David Tierney | 9.0 seconds | $108 |
| 6. | John Pfaff | 9.0 seconds | $108 |
Saddle Bronc Riding
| 1. | Travis Sturdy | 81 points | $1,049 |
| 2. | Colin Stalley | 78 points | $656 |
| 2. | Ryan Elshere | 78 points | $656 |
| 4. | Rollie Wilson | 76 points | $262 |
Barrel Racing
| 1. | Tammy Whyte | 14.65 seconds | $1,325 |
| 2. | Julie Erkamaa | 14.78 seconds | $1,135 |
| 3. | Kelly Carr | 14.81 seconds | $946 |
| 4. | Brenda Rechtenbaugh | 14.82 seconds | $820 |
| 5. | Lisa Lockhart | 14.83 seconds | $631 |
| 6. | Briana Reynolds | 14.89 seconds | $505 |
| 7. | Sue Berg | 14.90 seconds | $378 |
| 8. | Melissa Bachand | 14.92 seconds | $252 |
| 9. | Gale Beebe | 14.93 seconds | $189 |
| 10. | Shannon Porch | 15.03 seconds | $63 |
| 10. | Betsy Childers | 15.03 seconds | $63 |
Bull Riding
| 1. | Josh Carlson | 82 points | $915 |
| 1. | Brent Menz | 82 points | $915 |
| 3. | Sunshine Schwartz | 81 points | $568 |
| 4. | Justin Brown | 79 points | $300 |
| 4. | Brett Stall | 79 points | $300 |
| 6. | Tommy Waldera | 78 points | $79 |
| 6. | Dusty Elkinton | 78 points | $79 |
BEHIND the SCENES:
Total payoff: $33,600
Stock contractor: Mid-States Rodeo
Rodeo secretary: Peggy Gander
|