2008 Wrangler National Finals Rodeo
Las Vegas, NV
Dec. 4 - 13, 2008

2008 World Champion Bareback Rider: Justin McDaniel
2008 World Champion Steer Wrestler: Luke Branquinho
2008 World Champion Header: Matt Sherwood
2008 World Champion Heeler: Randon Adams
2008 World Champion Saddle Bronc Rider: Cody Wright
2008 World Champion Tie-Down Roper: Stran Smith
2008 World Champion Barrel Racer: Lindsay Sears
2008 World Champion Bull Rider: J.W. Harris

BAREBACK RIDING

Round 1

1 Chris Harris 88.5 Andrews Rodeo/Power Play $16,766.83
2 Steven Dent 86.5 Burch Rodeo/Lunitic Fringe $13,251.20
3 Justin McDaniel 86.0 Beutler & Son/Free Fall $10,006.01
4 Ryan Gray 85.0 Classic Pro Rodeo/Wise Guy $7,031.25
5 Tim Shirley 84.0 Rafter G Rodeo/Citation $3,515.62
5 Tilden Hooper 84.0 Stace Smith Pro Rodeo/Resistol''s Top Hat $3,515.62

Round 2

1 Bobby Mote 89.0 Harry Vold Rodeo/Dusty Dan $16,766.83
2 Jessy Davis 86.5 Beutler & Son/Stormy Weather $13,251.20
3 Ryan Gray 85.5 Andrews Rodeo/Roly Poly $8,518.63
3 Steven Dent 85.5 Frontier Rodeo/Jim Boy $8,518.63
5 Justin McDaniel 84.0 Stace Smith Pro Rodeos/RD Mercer $4,326.92
6 Tim Shirley 83.5 Brookman Rodeo/Apple Pie $2,704.33

Round 3

1 Royce Ford 88.5 Frontier Rodeo/Full Baggage $16,766.83
2 Justin McDaniel 86.5 Carr Pro Rodeo/Big Lights $13,251.20
3 Tim Shirley 84.0 Calgary Stampede/Majestic Rocket $10,006.01
4 Ryan Gray 83.5 Growney Brothers/Witch Doctor $4,687.50
4 Bobby Mote 83.5 Wayne Vold Rodeo/Devil Woman $4,687.50
4 Steven Dent 83.5 Carr Pro Rodeo/Real Deal $4,687.50

Round 4

1 Kelly Timberman 87.5 Beutler & Son/South Point $16,766.83
2 Justin McDaniel 87.0 Calgary Stampede/Coconut Roll $13,251.20
3 Royce Ford 86.5 Wayne Vold Rodeo/Sweeney Todd $10,006.01
4 Chris Harris 86.0 Carr Pro Rodeo/Black Coffee $7,031.25
5 Bobby Mote 85.5 Calgary Stampede/Licorice Baby $3,515.62
5 Dusty LaValley 85.5 Three Hills Rodeo/Peaches N Cream $3,515.62

Round 5

1 Bobby Mote 91.5 Classic Pro Rodeo/Big Tex $16,766.83
2 Cimmaron Gerke 90.5 Calgary Stampede/Knight Rocket $13,251.20
3 Will Lowe 87.5 Kesler Rodeo/Star Burst $10,006.01
4 Kaycee Feild 87.0 Beutler & Son/Wonderland $7,031.25
5 Kelly Timberman 86.5 Classic Pro Rodeo/Scarlet''s Web $4,326.92
6 Dusty LaValley 86.0 Classic Pro Rodeo/Fancy Free $2,704.33

Round 6

1 Kaycee Feild 90.5 Classic Pro Rodeo/Wise Guy $16,766.83
2 Justin McDaniel 88.0 Rafter G Rodeo/Citation $13,251.20
3 Will Lowe 86.5 Growney Brothers/Beaver Feaver $8,518.63
3 Ryan Gray 86.5 Andrews Rodeo/Power Play $8,518.63
5 Chris Harris 85.0 Stace Smith Pro Rodeo/Resistol''s Top Hat $3,515.62
5 Dusty LaValley 85.0 Burch Rodeo/Lunitic Fringe $3,515.62

Round 7

1 Bobby Mote 91.5 Big Bend/Spring Fling $16,766.83
2 Kaycee Feild 87.5 Andrews Rodeo/Cool Water $13,251.20
3 Royce Ford 86.5 Mosbrucker Rodeo/Moon Blast $10,006.01
4 Kelly Timberman 86.0 Harry Vold Rodeo/Dusty Dan $5,679.08
4 Dusty LaValley 86.0 Sankey Pro Rodeo/Gus $5,679.08
6 Ryan Gray 85.0 Stace Smith Pro Rodeos/RD Mercer $2,704.33

Round 8

1 Royce Ford 87.5 Beutler & Son/High Motion $16,766.83
2 Justin McDaniel 85.0 Beutler & Son/Stormy Weather $13,251.20
3 Ryan Gray 84.0 Kesler Championship/Cool Pieces $8,518.63
3 Tim Shirley 84.0 Three Hills Rodeo/Mama Mia $8,518.63
5 Will Lowe 83.5 Kesler Rodeo/Painted Smile $4,326.92
6 Dusty LaValley 81.0 Kesler Rodeo/Sky Reach $2,704.33

Round 9

1 Bobby Mote 88.5 Three Hills Rodeo/Peaches N Cream $16,766.83
2 Justin McDaniel 88.0 Beutler & Son/South Point $13,251.20
3 Steven Dent 85.0 Calgary Stampede/Coconut Roll $8,518.63
3 Tim Shirley 85.0 Harry Vold Rodeo/Hypnotic $8,518.63
5 Dusty LaValley 84.5 Sankey Pro Rodeo/Broadway $3,515.62
5 Kelly Timberman 84.5 Mosbrucker Rodeo/War & Peace $3,515.62

Round 10

1 Tilden Hooper 90.0 Classic Pro Rodeo/Scarlet''s Web $16,766.83
2 Ryan Gray 89.5 Calgary Stampede/Knight Rocket $13,251.20
3 Royce Ford 87.0 Big Bend/Cajun Queen $10,006.01
4 Kelly Timberman 86.5 Classic Pro Rodeo/Fancy Free $7,031.25
5 Steven Dent 85.5 Classic Pro Rodeo/Good Time Charlie $4,326.92
6 Justin McDaniel 85.0 Kesler Rodeo/Star Burst $2,704.33

Average

1. Justin McDaniel 859.0 on 10
2. Ryan Gray 846.0 on 10
3. Dusty LaValley 831.0 on 10
4. Steven Dent 828.5 on 10
5. Kelly Timberman 822.5 on 10
6. Chris Harris 818.0 on 10
7. Bobby Mote 765.0 on 9
8. Royce Ford 765.0 on 9
9. Kaycee Feild 754.0 on 9
10. Will Lowe 746.0 on 9
11. Cimmaron Gerke 722.5 on 9
12. Tim Shirley 664.0 on 8
13. Tilden Hooper 580.5 on 7
14. Josi Young 245.0 on 3
15. Jessy Davis 159.5 on 2

STEER WRESTLING

Round 1

1 Luke Branquinho 3.6 $16,766.83
2 Curtis Cassidy 3.7 $13,251.20
3 Cash Myers 4.1 $10,006.01
4 Les Shepperson 4.2 $5,679.08
4 Casey McMillen 4.2 $5,679.08
6 K.C. Jones 4.3 $1,352.16
6 Jason Miller 4.3 $1,352.16

Round 2
1 Gabe Ledoux 3.5 $16,766.83
2 Stockton Graves 3.8 $13,251.20
3 Les Shepperson 4.1 $10,006.01
4 Beau Franzen 4.3 $7,031.25
5 Curtis Cassidy 4.6 $4,326.92
6 Luke Branquinho 4.7 $2,704.33

Round 3

1 Dean Gorsuch 3.5 $16,766.83
2 Ken Lewis 3.7 $13,251.20
3 Luke Branquinho 3.8 $10,006.01
4 K.C. Jones 4.0 $7,031.25
5 Casey McMillen 4.1 $2,343.75
5 Stockton Graves 4.1 $2,343.75
5 Curtis Cassidy 4.1 $2,343.75

Round 4

1 Dean Gorsuch 3.7 $16,766.83
2 Cash Myers 4.0 $13,251.20
3 Beau Franzen 4.2 $7,121.39
3 Luke Branquinho 4.2 $7,121.39
3 Stockton Graves 4.2 $7,121.39
6 Todd Suhn 4.3 $1,352.16
6 Les Shepperson 4.3 $1,352.16

Round 5

1 Stockton Graves 3.9 $16,766.83
2 Todd Suhn 4.0 $11,628.60
2 Ken Lewis 4.0 $11,628.60
4 Casey McMillen 4.2 $7,031.25
5 Jason Miller 4.4 $4,326.92
6 Luke Branquinho 5.1 $2,704.33

Round 6

1 Beau Franzen 3.8 $16,766.83
2 Trevor Knowles 3.9 $13,251.20
3 Casey McMillen 4.0 $10,006.01
4 K.C. Jones 4.1 $7,031.25
5 Ken Lewis 4.2 $3,515.62
5 Les Shepperson 4.2 $3,515.62

Round 7

1 Trevor Knowles 3.4 $15,009.01
1 Curtis Cassidy 3.4 $15,009.01
3 Jason Miller 3.6 $10,006.01
4 Todd Suhn 3.7 $7,031.25
5 Stockton Graves 4.1 $3,515.62
5 Ken Lewis 4.1 $3,515.62

Round 8

1 Trevor Knowles 3.6 $16,766.83
2 Jason Miller 3.8 $11,628.60
2 Dean Gorsuch 3.8 $11,628.60
4 Todd Suhn 4.0 $5,679.08
4 Luke Branquinho 4.0 $5,679.08
6 Cash Myers 4.8 $2,704.33

Round 9

1 Trevor Knowles 3.4 $15,009.01
1 Dean Gorsuch 3.4 $15,009.01
3 Luke Branquinho 3.8 $10,006.01
4 Casey McMillen 3.9 $5,679.08
4 K.C. Jones 3.9 $5,679.08
6 Jason Miller 4.1 $2,704.33

Round 10

1 Trevor Knowles 3.4 $16,766.83
2 Luke Branquinho 3.7 $13,251.20
3 Todd Suhn 4.0 $10,006.01
4 Curtis Cassidy 4.1 $5,679.08
4 Jason Miller 4.1 $5,679.08
6 Stockton Graves 4.4 $2,704.33

Average

1. Luke Branquinho 41.90 on 10
2. Jason Miller 43.90 on 10
3. Todd Suhn 44.70 on 10
4. Ken Lewis 57.50 on 10
5. Dean Gorsuch 96.70 on 10
6. Trevor Knowles 43.70 on 9
7. Stockton Graves 34.10 on 8
8. Cash Myers 36.70 on 8
9. Beau Franzen 44.20 on 8
10. Casey McMillen 45.40 on 8
11. K.C. Jones 52.50 on 8
12. Curtis Cassidy 32.30 on 7
13. Gabe Ledoux 25.90 on 6
14. Les Shepperson 26.50 on 6
15. Wade Sumpter 4.40 on 1

TEAM ROPING

Round 1

1 Header Garrett Tonozzi 4.6 $16,766.83
1 Heeler Kinney Harrell 4.6 $16,766.83
2 Header Trevor Brazile 4.8 $13,251.20
2 Heeler Patrick Smith 4.8 $13,251.20
3 Header JoJo LeMond 4.9 $10,006.01
3 Heeler Martin Lucero 4.9 $10,006.01
4 Header Speed Williams 5.0 $7,031.25
4 Heeler Allen Bach 5.0 $7,031.25
5 Header Riley Minor 5.1 $4,326.92
5 Heeler Brady Minor 5.1 $4,326.92
6 Header Travis Tryan 5.4 $2,704.33
6 Heeler Cory Petska 5.4 $2,704.33

Round 2

1 Header Garrett Tonozzi 3.9 $16,766.83
1 Heeler Kinney Harrell 3.9 $16,766.83
2 Header Jake Stanley 4.4 $11,628.60
2 Heeler Walt Woodard 4.4 $11,628.60
2 Header Luke Brown 4.4 $11,628.60
2 Heeler Jade Corkill 4.4 $11,628.60
4 Header Colter Todd 4.7 $7,031.25
4 Heeler Cesar de la Cruz 4.7 $7,031.25
5 Header Speed Williams 4.8 $4,326.92
5 Heeler Allen Bach 4.8 $4,326.92
6 Header Turtle Powell 4.9 $2,704.33
6 Heeler Travis Graves 4.9 $2,704.33

Round 3

1 Header Matt Funk 4.0 $16,766.83
1 Heeler Bucky Campbell 4.0 $16,766.83
2 Header Matt Sherwood 4.1 $13,251.20
2 Heeler Randon Adams 4.1 $13,251.20
3 Header Riley Minor 4.3 $10,006.01
3 Heeler Brady Minor 4.3 $10,006.01
4 Header Turtle Powell 4.4 $5,679.08
4 Heeler Travis Graves 4.4 $5,679.08
4 Header Speed Williams 4.4 $5,679.08
4 Heeler Allen Bach 4.4 $5,679.08
6 Header JoJo LeMond 4.5 $2,704.33
6 Heeler Martin Lucero 4.5 $2,704.33

Round 4

1 Header Jake Stanley 4.1 $16,766.83
1 Heeler Walt Woodard 4.1 $16,766.83
2 Header Matt Sherwood 4.2 $13,251.20
2 Heeler Randon Adams 4.2 $13,251.20
3 Header Chad Masters 4.3 $10,006.01
3 Heeler Michael Jones 4.3 $10,006.01
4 Header Trevor Brazile 4.5 $5,679.08
4 Heeler Patrick Smith 4.5 $5,679.08
4 Header Luke Brown 4.5 $5,679.08
4 Heeler Jade Corkill 4.5 $5,679.08
6 Header Derrick Begay 4.6 $2,704.33
6 Heeler Victor Aros 4.6 $2,704.33

Round 5

1 Header Garrett Tonozzi 3.6 $16,766.83
1 Heeler Kinney Harrell 3.6 $16,766.83
2 Header Chad Masters 4.7 $13,251.20
2 Heeler Michael Jones 4.7 $13,251.20
3 Header Jake Barnes 5.0 $10,006.01
3 Heeler Clay O''Brien Cooper 5.0 $10,006.01
4 Header Trevor Brazile 5.1 $7,031.25
4 Heeler Patrick Smith 5.1 $7,031.25
5 Header JoJo LeMond 5.8 $4,326.92
5 Heeler Martin Lucero 5.8 $4,326.92
6 Header Riley Minor 5.9 $2,704.33
6 Heeler Brady Minor 5.9 $2,704.33

Round 6

1 Header Matt Funk 3.7 $16,766.83
1 Heeler Bucky Campbell 3.7 $16,766.83
2 Header Travis Tryan 4.1 $13,251.20
2 Heeler Cory Petska 4.1 $13,251.20
3 Header Chad Masters 4.2 $10,006.01
3 Heeler Michael Jones 4.2 $10,006.01
4 Header Speed Williams 4.3 $5,679.08
4 Heeler Allen Bach 4.3 $5,679.08
4 Header Luke Brown 4.3 $5,679.08
4 Heeler Jade Corkill 4.3 $5,679.08
6 Header Trevor Brazile 4.5 $901.44
6 Heeler Patrick Smith 4.5 $901.44
6 Header Jake Stanley 4.5 $901.44
6 Heeler Walt Woodard 4.5 $901.44
6 Header Riley Minor 4.5 $901.44
6 Heeler Brady Minor 4.5 $901.44

Round 7

1 Header Trevor Brazile 3.9 $16,766.83
1 Heeler Patrick Smith 3.9 $16,766.83
2 Header Matt Sherwood 4.1 $13,251.20
2 Heeler Randon Adams 4.1 $13,251.20
3 Header Garrett Tonozzi 4.2 $8,518.63
3 Heeler Kinney Harrell 4.2 $8,518.63
3 Header Luke Brown 4.2 $8,518.63
3 Heeler Jade Corkill 4.2 $8,518.63
5 Header Matt Funk 4.4 $4,326.92
5 Heeler Bucky Campbell 4.4 $4,326.92
6 Header Chad Masters 4.5 $2,704.33
6 Heeler Michael Jones 4.5 $2,704.33

Round 8

1 Header Travis Tryan 3.5 $16,766.83
1 Heeler Cory Petska 3.5 $16,766.83
2 Header Riley Minor 3.6 $13,251.20
2 Heeler Brady Minor 3.6 $13,251.20
3 Header Jake Stanley 4.1 $10,006.01
3 Heeler Walt Woodard 4.1 $10,006.01
4 Header Turtle Powell 4.2 $3,515.62
4 Heeler Travis Graves 4.2 $3,515.62
4 Header Luke Brown 4.2 $3,515.62
4 Heeler Jade Corkill 4.2 $3,515.62
4 Header Colter Todd 4.2 $3,515.62
4 Heeler Cesar de la Cruz 4.2 $3,515.62
4 Header Garrett Tonozzi 4.2 $3,515.62
4 Heeler Kinney Harrell 4.2 $3,515.62

Round 9

1 Header Matt Sherwood 3.7 $16,766.83
1 Heeler Randon Adams 3.7 $16,766.83
2 Header Derrick Begay 4.2 $11,628.60
2 Heeler Victor Aros 4.2 $11,628.60
2 Header Speed Williams 4.2 $11,628.60
2 Heeler Allen Bach 4.2 $11,628.60
4 Header Luke Brown 4.3 $5,679.08
4 Heeler Jade Corkill 4.3 $5,679.08
4 Header Colter Todd 4.3 $5,679.08
4 Heeler Cesar de la Cruz 4.3 $5,679.08
6 Header JoJo LeMond 5.0 $2,704.33
6 Heeler Martin Lucero 5.0 $2,704.33

Round 10

1 Header Colter Todd 4.0 $16,766.83
1 Heeler Cesar de la Cruz 4.0 $16,766.83
2 Header Luke Brown 4.1 $13,251.20
2 Heeler Jade Corkill 4.1 $13,251.20
3 Header Jake Barnes 4.5 $10,006.01
3 Heeler Clay O''Brien Cooper 4.5 $10,006.01
4 Header Matt Sherwood 4.6 $7,031.25
4 Heeler Randon Adams 4.6 $7,031.25
5 Header Trevor Brazile 4.7 $3,515.62
5 Heeler Patrick Smith 4.7 $3,515.62
5 Header Turtle Powell 4.7 $3,515.62
5 Heeler Travis Graves 4.7 $3,515.62

Average

1. Trevor Brazile/Patrick Smith 60.10 on 10
2. Turtle Powell/Travis Graves 76.70 on 10
3. Luke Brown/Jade Corkill 77.60 on 10
4. Matt Sherwood/Randon Adams 86.50 on 10
5. Riley Minor/Brady Minor 90.10 on 10
6. JoJo LeMond/Martin Lucero 92.60 on 10
7. Garrett Tonozzi/Kinney Harrell 100.10 on 10
8. Jake Stanley/Walt Woodard 104.80 on 10
9. Jake Barnes/Clay O''Brien Cooper 111.00 on 10
10. Travis Tryan/Cory Petska 82.90 on 9
11. Colter Todd/Cesar de la Cruz 114.30 on 9
12. Speed Williams/Allen Bach 51.70 on 8
13. Chad Masters/Michael Jones 80.50 on 8
14. Matt Funk/Bucky Campbell 91.40 on 8
15. Derrick Begay/Victor Aros 57.60 on 6

SADDLE BRONC

Round 1

1 Bryce Miller 89.0 Calgary Stampede/Knife Money $16,766.83
2 Billy Etbauer 85.5 Three Hills Rodeo/Aces Full $13,251.20
3 Shaun Stroh 85.0 Brookman Rodeo/Good Times $10,006.01
4 Bradley Harter 84.5 Korkow Rodeo/Vidalia $5,679.08
4 Cody Taton 84.5 Sankey Pro Rodeo/Wild Card $5,679.08
6 Chet Johnson 84.0 Sankey Pro Rodeo/Domino Theory $2,704.33

Round 2

1 Dusty Hausauer 88.5 Harry Vold Rodeo/Elvis $16,766.83
2 Bryce Miller 86.5 Bar T Rodeo/Round Robin $13,251.20
3 Cody Wright 82.5 Big Bend/Devil Lady $10,006.01
4 Billy Etbauer 81.0 JS Rodeo/Black Knight $7,031.25
5 Cody Taton 80.5 Sankey Pro Rodeo/Blazing Saddle $4,326.92
6 JJ Elshere 79.5 Diamond G/Marla''s Rose $2,704.33

Round 3

1 Billy Etbauer 89.5 Franklin Rodeo/Blue Too $16,766.83
2 Chad Ferley 86.0 Kesler Championship/Three Stages $13,251.20
3 Rusty Allen 83.0 Carr Pro Rodeo/Coffee Bean $7,121.39
3 JJ Elshere 83.0 JS Rodeo/Black Market $7,121.39
3 Bryce Miller 83.0 Flying U Rodeo/South Point Sam $7,121.39
6 Shaun Stroh 81.0 Frontier Rodeo/Ace of Spades $2,704.33

Round 4

1 Cody Wright 88.5 Flying Five/Sundance $16,766.83
2 Cody Taton 87.5 Cervi Championship/Vitalix Grit Your Teeth $13,251.20
3 Billy Etbauer 85.0 Calgary Stampede/Gross Beetle $10,006.01
4 Bryce Miller 83.0 Kesler Rodeo/Country Cat $7,031.25
5 Rusty Allen 73.0 Powder River/Check Out $3,515.62
5 Justin Arnold 73.0 Beutler & Son/Drop Out $3,515.62

Round 5

1 Shaun Stroh 87.5 Big Bend /Kool Toddy $16,766.83
2 Bradley Harter 86.0 Stace Smith Pro Rodeos/Big Jet $13,251.20
3 Rod Hay 85.5 Harry Vold Rodeo/Painted Valley $8,518.63
3 Chet Johnson 85.5 Powder River/Wyoming''s Miss Congeniality $8,518.63
5 Rusty Allen 84.5 Bar T Rodeo/Fire Fly $4,326.92
6 JJ Elshere 84.0 Powder River/Touch of Silver $2,704.33

Round 6

1 Billy Etbauer 88.0 Burns Rodeo/Fu Man Chu $16,766.83
2 Cody Taton 85.0 Calgary Stampede/Cash Machine $13,251.20
3 Bradley Harter 84.5 Three Hills Rodeo/Aces Full $8,518.63
3 Rusty Allen 84.5 Sankey Pro Rodeo/Wild Card $8,518.63
5 Cody Wright 84.0 Korkow Rodeo/Queenie $4,326.92
6 JJ Elshere 83.0 Stace Smith Pro Rodeos/Desperado $2,704.33

Round 7

1 Cody Wright 88.5 Bar T Rodeo/Round Robin $16,766.83
2 Chad Ferley 84.5 Korkow Rodeo/River Rat $13,251.20
3 Chet Johnson 81.5 Powder River/Big Chill $8,518.63
3 Rod Hay 81.5 Classic Pro Rodeo/Miss Rodeo $8,518.63
5 Bradley Harter 80.0 Burch Rodeo/Fuming Feathers $4,326.92
6 Justin Arnold 79.0 Stace Smith Pro Rodeos/Polyester Pants $2,704.33

Round 8

1 JJ Elshere 85.5 Sankey Pro Rodeo/Suprise Party $16,766.83
2 Bradley Harter 83.5 Rafter G Rodeo/Black Bart $13,251.20
3 Cody Wright 80.0 Calgary Stampede/Gallant Warrior $10,006.01
4 Bobby Griswold 78.5 Franklin Rodeo/Blue Too $7,031.25
5 Dusty Hausauer 76.0 Frontier Rodeo/Ace of Spades $4,326.92
6 Cody Taton 75.5 Rafter G Rodeo/War Admiral $1,352.16
6 Justin Arnold 75.5 Kesler Rodeo/Shady Cat $1,352.16

Round 9

1 Cody Wright 85.0 Frontier Rodeo/Wild Bill $16,766.83
2 Shaun Stroh 79.0 Mosbrucker Rodeo/Hazardous Moon $11,628.60
2 Anthony Bello 79.0 Powder River/Touch of Silver $11,628.60
4 Rod Hay 77.5 Kesler Rodeo/Seat Sale $7,031.25
5 Justin Arnold 76.0 Kesler Championship/Bonus Alley $4,326.92
6 Bobby Griswold 62.0 Burch Rodeo/Struttin Grounds $2,704.33

Round 10

1 Rod Hay 89.0 Powder River/Wyoming''s Miss Congeniality $16,766.83
2 Bradley Harter 86.5 Barnes PRCA Rodeo/Cat Power $13,251.20
3 Bryce Miller 85.5 Calgary Stampede/Lynx Mountain $8,518.63
3 Dusty Hausauer 85.5 Harry Vold Rodeo/Painted Valley $8,518.63
5 JJ Elshere 84.0 Bar T Rodeo/Fire Fly $4,326.92
6 Rusty Allen 80.5 New West Rodeo/Show Biz $2,704.33

Average

1. Taton 720.5 on 9
2. Bobby Griswold 665.5 on 9
3. Cody Wright 664.5 on 8
4. JJ Elshere 653.0 on 8
5. Bradley Harter 580.5 on 7
6. Dusty Hausauer 566.5 on 7
7. Anthony Bello 537.5 on 7
8. Bryce Miller 500.0 on 6
9. Shaun Stroh 490.5 on 6
10. Rusty Allen 484.0 on 6
11. Rod Hay 475.0 on 6
12. Justin Arnold 463.0 on 6
13. Billy Etbauer 429.0 on 5
14. Chad Ferley 409.0 on 5
15. Chet Johnson 398.0 on 5

TIE-DOWN ROPING

Round 1

1 Hunter Herrin 7.5 $16,766.83
2 Tyson Durfey 7.7 $13,251.20
3 Stran Smith 7.8 $10,006.01
4 Fred Whitfield 8.2 $7,031.25
5 Cody Ohl 8.3 $4,326.92
6 Clint Robinson 8.5 $2,704.33

Round 2

1 Tyson Durfey 7.2 $16,766.83
2 Jeff Chapman 7.3 $13,251.20
3 Scott Kormos 7.6 $10,006.01
4 Trevor Brazile 7.8 $7,031.25
5 Fred Whitfield 8.7 $3,515.62
5 Doug Pharr 8.7 $3,515.62

Round 3
1 Cody Ohl 6.9 $16,766.83
2 Fred Whitfield 7.1 $13,251.20
3 Justin Maass 7.2 $10,006.01
4 Hunter Herrin 7.3 $7,031.25
5 Trevor Brazile 7.4 $4,326.92
6 Tyson Durfey 8.6 $2,704.33

Round 4

1 Clint Robinson 7.9 $16,766.83
2 Stran Smith 8.0 $13,251.20
3 Tyson Durfey 8.6 $10,006.01
4 Jerrad Hofstetter 9.3 $7,031.25
5 Hunter Herrin 9.7 $4,326.92
6 Tuf Cooper 10.1 $2,704.33

Round 5

1 Cody Ohl 7.3 $16,766.83
2 Scott Kormos 7.6 $13,251.20
3 Hunter Herrin 8.2 $10,006.01
4 Doug Pharr 8.3 $7,031.25
5 Mike Johnson 8.4 $4,326.92
6 Josh Peek 8.9 $2,704.33

Round 6

1 Trevor Brazile 7.7 $16,766.83
2 Tuf Cooper 8.0 $13,251.20
3 Fred Whitfield 8.2 $10,006.01
4 Stran Smith 8.4 $7,031.25
5 Jerrad Hofstetter 8.6 $4,326.92
6 Justin Maass 8.8 $2,704.33

Round 7

1 Jeff Chapman 7.3 $16,766.83
2 Clint Robinson 7.5 $13,251.20
3 Tuf Cooper 7.8 $10,006.01
4 Cody Ohl 7.9 $7,031.25
5 Mike Johnson 8.5 $4,326.92
6 Tyson Durfey 8.7 $2,704.33

Round 8

1 Trevor Brazile 7.0 $16,766.83
2 Jeff Chapman 7.1 $13,251.20
3 Clint Robinson 7.5 $10,006.01
4 Doug Pharr 8.0 $7,031.25
5 Tuf Cooper 8.2 $4,326.92
6 Stran Smith 8.8 $2,704.33

Round 9

1 Tuf Cooper 6.7 $16,766.83
2 Hunter Herrin 6.8 $13,251.20
3 Jeff Chapman 6.9 $10,006.01
4 Justin Maass 7.6 $7,031.25
5 Trevor Brazile 7.7 $3,515.62
5 Fred Whitfield 7.7 $3,515.62

Round 10

1 Jeff Chapman 7.1 $16,766.83
2 Stran Smith 7.2 $13,251.20
3 Hunter Herrin 7.4 $10,006.01
4 Tuf Cooper 7.9 $7,031.25
5 Justin Maass 8.0 $3,515.62
5 Tyson Durfey 8.0 $3,515.62

Average

1. Stran Smith 87.10 on 10
2. Tyson Durfey 88.30 on 10
3. Tuf Cooper 88.40 on 10
4. Fred Whitfield 105.30 on 10
5. Doug Pharr 105.60 on 10
6. Trevor Brazile 109.80 on 10
7. Mike Johnson 123.40 on 10
8. Cody Ohl 136.90 on 10
9. Hunter Herrin 76.60 on 9
10. Jerrad Hofstetter 107.80 on 9
11. Josh Peek 110.10 on 9
12. Jeff Chapman 79.50 on 8
13. Scott Kormos 94.30 on 8
14. Justin Maass 60.50 on 7
15. Clint Robinson 66.00 on 7

BARREL RACING

Round 1

1 Jill Moody 14.02 $16,766.83
2 Cassie Moseley 14.06 $13,251.20
3 Maegan Reichert 14.07 $10,006.01
4 Stephanie Fryar 14.11 $7,031.25
5 Shelley Murphy 14.14 $4,326.92
6 Tammy Key-Fischer 14.21 $2,704.33

Round 2

1 Cassie Moseley 13.85 $16,766.83
2 Jill Moody 14.00 $13,251.20
3 Stephanie Fryar 14.02 $10,006.01
4 Terra Bynum 14.08 $7,031.25
5 Brenda Mays 14.14 $4,326.92
6 Brittany Pozzi-Pharr 14.21 $2,704.33

Round 3

1 Lindsay Sears 13.91 $16,766.83
2 Maegan Reichert 13.94 $11,628.60
2 Brittany Pozzi-Pharr 13.94 $11,628.60
4 Cassie Moseley 13.98 $7,031.25
5 Annesa Self 14.00 $4,326.92
6 Tammy Key-Fischer 14.07 $2,704.33

Round 4

1 Brittany Pozzi-Pharr 13.84 $16,766.83
2 Cassie Moseley 13.99 $13,251.20
3 Lindsay Sears 14.01 $10,006.01
4 Annesa Self 14.04 $7,031.25
5 Lisa Lockhart 14.07 $4,326.92
6 Traci Dawson 14.12 $2,704.33

Round 5

1 Brittany Pozzi-Pharr 13.80 $16,766.83
2 Lindsay Sears 13.87 $13,251.20
3 Mary Burger 14.01 $10,006.01
4 Lisa Lockhart 14.05 $7,031.25
5 Cassie Moseley 14.06 $4,326.92
6 Jill Moody 14.07 $2,704.33

Round 6

1 Lindsay Sears 13.68 $16,766.83
2 Brittany Pozzi-Pharr 13.81 $13,251.20
3 Jill Moody 13.88 $10,006.01
4 Lisa Lockhart 13.99 $7,031.25
5 Brenda Mays 14.05 $4,326.92
6 Maegan Reichert 14.10 $2,704.33

Round 7

1 Lindsay Sears 13.56 $16,766.83
2 Cassie Moseley 13.80 $13,251.20
3 Annesa Self 13.88 $10,006.01
4 Jill Moody 13.92 $7,031.25
5 Lisa Lockhart 13.97 $4,326.92
6 Mary Burger 13.99 $2,704.33

Round 8

1 Lindsay Sears 13.57 $16,766.83
2 Maegan Reichert 13.94 $13,251.20
3 Tammy Key-Fischer 13.95 $10,006.01
4 Jill Moody 13.96 $7,031.25
5 Annesa Self 14.01 $4,326.92
6 Mary Burger 14.03 $2,704.33

Round 9

1 Lindsay Sears 13.53 $16,766.83
2 Terra Bynum 13.62 $13,251.20
3 Stephanie Fryar 13.83 $10,006.01
4 Maegan Reichert 13.86 $7,031.25
5 Jill Moody 13.88 $4,326.92
6 Cassie Moseley 13.89 $1,352.16
6 Lisa Lockhart 13.89 $1,352.16

Round 10

1 Terra Bynum 13.70 $16,766.83
2 Tammy Key-Fischer 13.74 $13,251.20
3 Maegan Reichert 13.76 $10,006.01
4 Cassie Moseley 13.87 $7,031.25
5 Lindsay Sears 13.90 $4,326.92
6 Annesa Self 13.96 $2,704.33

Average

1. Jill Moody 140.11 on 10
2. Maegan Reichert 140.42 on 10
3. Lindsay Sears 143.25 on 10
4. Cassie Moseley 149.40 on 10
5. Mary Burger 151.16 on 10
